MOBIL HOKEJ PROFUTBAL F1 AUTO BEAUTY MUSIC eBASKET POČÍTAČ E-RADIO HRY

BAHRAJN 2010

BAH Voľný tréning (piatok II)
Por. # Pilot Team Čas Strata Kolá
1. 4 Nico Rosberg Mercedes Benz GP Ltd 1:55.409 23
2. 2 Lewis Hamilton McLaren-Mercedes 1:55.854 0.445 22
3. 3 Michael Schumacher Mercedes Benz GP Ltd 1:55.903 0.494 23
4. 1 Jenson Button McLaren-Mercedes 1:56.076 0.667 28
5. 5 Sebastian Vettel RBR-Renault 1:56.459 1.050 18
6. 10 Nico Hulkenberg Williams-Cosworth 1:56.501 1.092 26
7. 7 Felipe Massa Ferrari 1:56.555 1.146 30
8. 12 Vitaly Petrov Renault 1:56.750 1.341 26
9. 8 Fernando Alonso Ferrari 1:57.140 1.731 25
10. 22 Pedro de la Rosa BMW Sauber-Ferrari 1:57.255 1.846 24
11. 23 Kamui Kobayashi BMW Sauber-Ferrari 1:57.352 1.943 27
12. 14 Adrian Sutil Force India-Mercedes 1:57.361 1.952 29
13. 9 Rubens Barrichello Williams-Cosworth 1:57.452 2.043 21
14. 15 Vitantonio Liuzzi Force India-Mercedes 1:57.833 2.424 29
15. 11 Robert Kubica Renault 1:58.155 2.746 29
16. 17 Jaime Alguersuari STR-Ferrari 1:59.799 4.390 31
17. 6 Mark Webber RBR-Renault 2:00.444 5.035 12
18. 19 Heikki Kovalainen Lotus-Cosworth 2:00.873 5.464 23
19. 18 Jarno Trulli Lotus-Cosworth 2:00.990 5.581 14
20. 24 Timo Glock Virgin-Cosworth 2:02.037 6.628 3
21. 25 Lucas di Grassi Virgin-Cosworth 2:02.188 6.779 21
22. 21 Bruno Senna HRT-Cosworth 2:06.968 11.559 17
23. 16 Sebastien Buemi STR-Ferrari ---- 1
24. 20 Karun Chandhok HRT-Cosworth ---- 0


TOPlist